| Drag this button to your button bar, then while on a page displaying an image, just click the button in the bar to view the image's Exif data |
| You also might be interested in these Firefox extensions: Alan Raskin's Exif Viewer, which shows quite a bit of information, and Ted Mielczarek's FxIF, which shows basic data only. |
|
Some of my other stuff
· My Blog · Lightroom plugins · Pretty Photos · “Photo Tech” |
You are viewing information about an image hosted at lainchan.org.
The information-display site you are viewing now (regex.info) is unrelated to lainchan.org, and is merely displaying information about the image hosted at lainchan.org. If you have questions or concerns about the image, please contact the administrator of lainchan.org, as that is where the image is actually hosted.
Basic Image Information
| ||||||||||||||||||||||||||||
Extracted 160 × 90 9.3-kilobyte “Photoshop:PhotoshopThumbnail” JPGDisplayed here at 200% (1/36 the area of the original) Click image to isolate; click this text to show histogram
|
Main image displayed here at 23% width (1/18 the area of the original)
Click image to isolate; click this text to show histogram
|
Here's the full data:
XMP
| Credit | NTB scanpix |
| Source | Scanpix |
| Date Created | |
| City | Hamar |
| XMP Toolkit | Adobe XMP Core 5.3-c011 66.145661, 2012/02/06-14:56:27 |
| Lens | EF50mm f/1.2L USM |
| Lens ID | 241 |
| Image Number | 0 |
| Approximate Focus Distance | 4,294,967,295 |
| Flash Compensation | 0 |
| Firmware | 2.0.4 |
| Rating | 1 |
| Modify Date | 2014:03:26 10:17:27+01:00 1 year, 8 months, 9 days, 7 hours, 25 minutes, 8 seconds ago |
| Metadata Date | 2014:03:26 10:17:27+01:00 1 year, 8 months, 9 days, 7 hours, 25 minutes, 8 seconds ago |
| Creator Tool | Adobe Photoshop CS6 (13.0 20120305.m.415 2012/03/05:21:00:00) (Macintosh) |
| Transmission Reference | TWO-2012-04-07-001 |
| Legacy IPTC Digest | CA88D6FE296E81D9C9330F1645EE84FA |
| Country | Norge / Norway |
| Color Mode | RGB |
| ICC Profile Name | Adobe RGB (1998) |
| Document ID | xmp.did:0880117407206811822A9C5E543095EF |
| Original Document ID | 2972376F88F2EF7C8E9594D471C0D31B |
| Instance ID | xmp.iid:703B0573C7B4E31185769A1E1520B12F |
| Format | image/jpeg |
| Raw File Name | 070412_5322.CR2 |
| Version | 7.0 |
| Process Version | 6.7 |
| White Balance | As Shot |
| Color Temperature | 4,100 |
| Tint | -4 |
| Exposure | 0.00 |
| Shadows | 5 |
| Brightness | +50 |
| Contrast | +25 |
| Saturation | 0 |
| Sharpness | 25 |
| Luminance Smoothing | 0 |
| Color Noise Reduction | 25 |
| Vignette Amount | 0 |
| Shadow Tint | 0 |
| Red Hue | 0 |
| Red Saturation | 0 |
| Green Hue | 0 |
| Green Saturation | 0 |
| Blue Hue | 0 |
| Blue Saturation | 0 |
| Fill Light | 0 |
| Vibrance | 0 |
| Highlight Recovery | 0 |
| Clarity | 0 |
| Defringe | 0 |
| Hue Adjustment Red | 0 |
| Hue Adjustment Orange | 0 |
| Hue Adjustment Yellow | 0 |
| Hue Adjustment Green | 0 |
| Hue Adjustment Aqua | 0 |
| Hue Adjustment Blue | 0 |
| Hue Adjustment Purple | 0 |
| Hue Adjustment Magenta | 0 |
| Saturation Adjustment Red | 0 |
| Saturation Adjustment Orange | 0 |
| Saturation Adjustment Yellow | 0 |
| Saturation Adjustment Green | 0 |
| Saturation Adjustment Aqua | 0 |
| Saturation Adjustment Blue | 0 |
| Saturation Adjustment Purple | 0 |
| Saturation Adjustment Magenta | 0 |
| Luminance Adjustment Red | 0 |
| Luminance Adjustment Orange | 0 |
| Luminance Adjustment Yellow | 0 |
| Luminance Adjustment Green | 0 |
| Luminance Adjustment Aqua | 0 |
| Luminance Adjustment Blue | 0 |
| Luminance Adjustment Purple | 0 |
| Luminance Adjustment Magenta | 0 |
| Split Toning Shadow Hue | 0 |
| Split Toning Shadow Saturation | 0 |
| Split Toning Highlight Hue | 0 |
| Split Toning Highlight Saturation | 0 |
| Split Toning Balance | 0 |
| Parametric Shadows | 0 |
| Parametric Darks | 0 |
| Parametric Lights | 0 |
| Parametric Highlights | 0 |
| Parametric Shadow Split | 25 |
| Parametric Midtone Split | 50 |
| Parametric Highlight Split | 75 |
| Sharpen Radius | +1.0 |
| Sharpen Detail | 25 |
| Sharpen Edge Masking | 0 |
| Post Crop Vignette Amount | 0 |
| Grain Amount | 0 |
| Color Noise Reduction Detail | 50 |
| Lens Profile Enable | 0 |
| Lens Manual Distortion Amount | 0 |
| Perspective Vertical | 0 |
| Perspective Horizontal | 0 |
| Perspective Rotate | 0.0 |
| Perspective Scale | 100 |
| Auto Lateral CA | 0 |
| Exposure 2012 | +0.35 |
| Contrast 2012 | +35 |
| Highlights 2012 | -23 |
| Shadows 2012 | +38 |
| Whites 2012 | 0 |
| Blacks 2012 | 0 |
| Clarity 2012 | 0 |
| Convert To Grayscale | False |
| Tone Curve Name | Medium Contrast |
| Tone Curve Name 2012 | Linear |
| Camera Profile | Adobe Standard |
| Camera Profile Digest | 3DA8CE4A626CE36A1D0C55BF157793C9 |
| Lens Profile Setup | LensDefaults |
| Has Settings | True |
| Already Applied | True |
| Prefs | Tagged:0, ColorClass:0, Rating:1, FrameNum:-00001 |
| Created Time | 203644+0100 |
| User Defined 221 | 0:0:1:-00001 |
| Unique Id | 5912F7E2BBC740A9 8FDBF75A14BBFF78 |
| Short Unique Id | 3354581262 |
| Owner Id | spno |
| XMP File Stamps | 2012:04:07 20:38:30+02:00, 2012:04:07 20:38:30+02:00 |
| History Action | saved, saved, derived, saved, saved, converted, derived, saved, saved |
| History Instance ID | xmp.iid:058011740720681180839AF6796BC18F, xmp.iid:0480117407206811822A9C5E543095EF, xmp.iid:0880117407206811822A9C5E543095EF, xmp.iid:018011740720681180838209CD5BC689, xmp.iid:028011740720681180838209CD5BC689, xmp.iid:703B0573C7B4E31185769A1E1520B12F |
| History When | 2012:04:07 19:59:12+02:00, 2012:04:07 20:05:24+02:00, 2012:04:07 20:06:25+02:00, 2012:04:07 20:07:25+02:00, 2012:04:07 20:07:25+02:00, 2014:03:26 10:17:27+01:00 |
| History Software Agent | Adobe Photoshop Camera Raw 6.7 (Macintosh), Adobe Photoshop Camera Raw 7.0 (Macintosh), Adobe Photoshop Camera Raw 7.0 (Macintosh), Adobe Photoshop CS6 (13.0 20120305.m.415 2012/03/05:21:00:00) (Macintosh), Adobe Photoshop CS6 (13.0 20120305.m.415 2012/03/05:21:00:00) (Macintosh), Adobe Photoshop CS6 (Windows) |
| History Changed | /metadata, /metadata, /, /, /, / |
| History Parameters | converted from image/x-canon-cr2 to image/tiff, from image/tiff to image/jpeg, converted from image/tiff to image/jpeg |
| Derived From Instance ID | xmp.iid:018011740720681180838209CD5BC689 |
| Derived From Document ID | xmp.did:0880117407206811822A9C5E543095EF |
| Derived From Original Document ID | 2972376F88F2EF7C8E9594D471C0D31B |
| Subject | SOC |
| Description | Hamar 20120407. Ungdom og voksne er tradisjonen tro samlet til The Gathering i Vikingskipet i Hamar i påsken. The Gathering er verdens nest største datatreff med fem tusen deltakere og går over fire døgn. Det meste som har med data å gjøre bedrives foran skjermene hele døgnet – med verdens raskeste linje for internet. Foto: Thomas Winje Øijord / Scanpix |
| Creator | Øijord, Thomas Winje |
| Tone Curve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
| Tone Curve Red | 0, 0, 255, 255 |
| Tone Curve Green | 0, 0, 255, 255 |
| Tone Curve Blue | 0, 0, 255, 255 |
| Tone Curve PV2012 | 0, 0, 255, 255 |
| Tone Curve PV2012 Red | 0, 0, 255, 255 |
| Tone Curve PV2012 Green | 0, 0, 255, 255 |
| Tone Curve PV2012 Blue | 0, 0, 255, 255 |
EXIF — this group of metadata is encoded in 10,837 bytes (10.6k)
| Bits Per Sample | 8 8 8 |
| Exif Image Size | 1,920 × 1,080 |
| Photometric Interpretation | RGB |
| Image Description | Hamar 20120407. Ungdom og voksne er tradisjonen tro samlet til The Gathering i Vikingskipet i Hamar i påsken. The Gathering er verdens nest største datatreff med fem tusen deltakere og går over fire døgn. Det meste som har med data å gjøre bedrives foran skjermene hele døgnet – med verdens raskeste linje for internet. Foto: Thomas Winje Øijord / Scanpix |
| Make | Canon |
| Camera Model Name | Canon EOS 5D Mark II |
| Orientation | Horizontal (normal) |
| Samples Per Pixel | 3 |
| Software | Adobe Photoshop CS6 (Windows) |
| Artist | Øijord, Thomas Winje |
| Exposure Time | 1/60 |
| F Number | 2.00 |
| Exposure Program | Manual |
| ISO | 2,000 |
| Exif Version | 0221 |
| Date/Time Original | 2012:04:07 18:30:48 3 years, 7 months, 26 days, 14 hours, 11 minutes, 47 seconds ago |
| Shutter Speed Value | 1/60 |
| Aperture Value | 2.00 |
| Exposure Compensation | 0 |
| Max Aperture Value | 1.2 |
| Subject Distance | 4294967295 m |
| Metering Mode | Multi-segment |
| Flash | Off, Did not fire |
| Focal Length | 50.0 mm |
| Sub Sec Time | 87 |
| Sub Sec Time Original | 87 |
| Sub Sec Time Digitized | 87 |
| Color Space | Uncalibrated |
| Focal Plane X Resolution | 3849.211789 |
| Focal Plane Y Resolution | 3908.141962 |
| Focal Plane Resolution Unit | inches |
| Custom Rendered | Normal |
| Exposure Mode | Manual |
| Compression | JPEG (old-style) |
| Create Date | 2012:04:07 18:30:48 3 years, 7 months, 26 days, 14 hours, 11 minutes, 47 seconds ago |
| Image Size | 4,000 × 2,667 |
| Resolution | 300 pixels/inch |
| Scene Capture Type | Standard |
| Lens Model | EF50mm f/1.2L USM |
| X Resolution | 72 |
| Y Resolution | 72 |
| Thumbnail Length | 9,487 |
| Serial Number | 1230821799 |
| Lens Info | 50mm f/? |
| Modify Date | 2014:03:26 10:17:27 1 year, 8 months, 8 days, 22 hours, 25 minutes, 8 seconds ago |
| White Balance | Auto |
Photoshop
| IPTC Digest | 0c80b4f340b939f155f9b0d4f105a2a2 |
| Print Info 2 | %00%00%00%10%00%00%00%01%00%00%00%00%00%0bprintOutput%00%00%00%05%00%00%00%00PstSbool%01%00%00%00%00Inteenum%00%00%00%00Inte%00%00%00%00Clrm%00%00%00%0fprintSixteenBitbool%00%00%00%00%0bprinterNameTEXT%00%00%00%01%00%00%00%00%00%0fprintProofSetupObjc%00%00%00%0c%00P%00r%00o%00o%00f%00 %00S%00e%00t%00u%00p%00%00%00%00%00%0aproofSetup%00%00%00%01%00%00%00%00Bltnenum%00%00%00%0cbuiltinProof%00%00%00%09proofCMYK |
| Print Style | %00%00%00%10%00%00%00%01%00%00%00%00%00%12printOutputOptions%00%00%00%17%00%00%00%00Cptnbool%00%00%00%00%00Clbrbool%00%00%00%00%00RgsMbool%00%00%00%00%00CrnCbool%00%00%00%00%00CntCbool%00%00%00%00%00Lblsbool%00%00%00%00%00Ngtvbool%00%00%00%00%00EmlDbool%00%00%00%00%00Intrbool%00%00%00%00%00BckgObjc%00%00%00%01%00%00%00%00%00%00RGBC%00%00%00%03%00%00%00%00Rd doub@o%e0(9 null bytes)Grn doub@o%e0(9 null bytes)Bl doub@o%e0(9 null bytes)BrdTUntF#Rlt(12 null bytes)Bld UntF#Rlt(12 null bytes)RsltUntF#Pxl@r%c0(8 null bytes)%0avectorDatabool%01%00%00%00%00PgPsenum%00%00%00%00PgPs%00%00%00%00PgPC%00%00%00%00LeftUntF#Rlt(12 null bytes)Top UntF#Rlt(12 null bytes)Scl UntF#Prc@Y(9 null bytes)%10cropWhenPrintingbool%00%00%00%00%0ecropRectBottomlong%00%00%00%00%00%00%00%0ccropRectLeftlong%00%00%00%00%00%00%00%0dcropRectRightlong%00%00%00%00%00%00%00%0bcropRectToplong%00%00%00%00 |
| X Resolution | 300 |
| Displayed Units X | inches |
| Photoshop Resolution 0x0003 | 2 |
| Y Resolution | 300 |
| Displayed Units Y | inches |
| Photoshop Resolution 0x0007 | 2 |
| Print Scale | (14 bytes binary data) |
| Background Color | (10 bytes binary data) |
| Global Angle | 30 |
| Global Altitude | 30 |
| Print Flags | 0 0 0 0 0 0 0 0 1 |
| Print Flags Info | %00%01%00%00%00%00%00%00%00%02 |
| Color Halftoning Info | (72 bytes binary data) |
| Color Transfer Funcs | (112 bytes binary data) |
| Grid Guides Info | %00%00%00%01%00%00%02@%00%00%02@%00%00%00%00 |
| URL List | %00%00%00%00 |
| Slices | %00%00%00%06(10 null bytes)%048%00%00%07%80%00%00%00%08%00s%00y%00b%005%002%004%00f%003%00%00%00%01(19 null bytes)%01(10 null bytes)%07%80%00%00%048(16 null bytes)%01(19 null bytes)%10%00%00%00%01%00%00%00%00%00%00null%00%00%00%02%00%00%00%06boundsObjc%00%00%00%01%00%00%00%00%00%00Rct1%00%00%00%04%00%00%00%00Top long(8 null bytes)Leftlong(8 null bytes)Btomlong%00%00%048%00%00%00%00Rghtlong%00%00%07%80%00%00%00%06slicesVlLs%00%00%00%01Objc%00%00%00%01%00%00%00%00%00%05slice%00%00%00%12%00%00%00%07sliceIDlong%00%00%00%00%00%00%00%07groupIDlong%00%00%00%00%00%00%00%06originenum%00%00%00%0cESliceOrigin%00%00%00%0dautoGenerated%00%00%00%00Typeenum%00%00%00%0aESliceType%00%00%00%00Img %00%00%00%06boundsObjc%00%00%00%01%00%00%00%00%00%00Rct1%00%00%00%04%00%00%00%00Top long(8 null bytes)Leftlong(8 null bytes)Btomlong%00%00%048%00%00%00%00Rghtlong%00%00%07%80%00%00%00%03urlTEXT%00%00%00%01%00%00%00%00%00%00nullTEXT%00%00%00%01%00%00%00%00%00%00MsgeTEXT%00%00%00%01%00%00%00%00%00%06altTagTEXT%00%00%00%01%00%00%00%00%00%0ecellTextIsHTMLbool%01%00%00%00%08cellTextTEXT%00%00%00%01%00%00%00%00%00%09horzAlignenum%00%00%00%0fESliceHorzAlign%00%00%00%07default%00%00%00%09vertAlignenum%00%00%00%0fESliceVertAlign%00%00%00%07default%00%00%00%0bbgColorTypeenum%00%00%00%11ESliceBGColorType%00%00%00%00None%00%00%00%09topOutsetlong%00%00%00%00%00%00%00%0aleftOutsetlong%00%00%00%00%00%00%00%0cbottomOutsetlong%00%00%00%00%00%00%00%0brightOutsetlong%00%00%00%00 |
| Pixel Aspect Ratio | (12 bytes binary data) |
| IDs Base Value | 3 |
| Photoshop Thumbnail | (9,487 bytes binary data) |
| Version Info | Adobe Photoshop Adobe Photoshop CS6 |
| Photoshop Quality | 10 |
| Photoshop Format | Standard |
| Progressive Scans | 3 Scans |
APP14
| DCT Encode Version | 100 |
| APP14 Flags 0 | [14] |
| APP14 Flags 1 | (none) |
| Color Transform | YCbCr |
IPTC
| Coded Character Set | UTF8 |
| Application Record Version | 0 |
| Caption-Abstract | Hamar 20120407. Ungdom og voksne er tradisjonen tro samlet til The Gathering i Vikingskipet i Hamar i påsken. The Gathering er verdens nest største datatreff med fem tusen deltakere og går over fire døgn. Det meste som har med data å gjøre bedrives foran skjermene hele døgnet – med verdens raskeste linje for internet. Foto: Thomas Winje Øijord / Scanpix |
| By-line | Øijord, Thomas Winje |
| Credit | NTB scanpix |
| Source | Scanpix |
| Date Created | 2012-04- |
| City | Hamar |
| Country-Primary Location Name | Norge / Norway |
| Original Transmission Reference | TWO-2012-04-07-001 |
| Keywords | SOC |
| Object Preview File Version | 8320789767158785587 |
| IPTC Application Record 210 | Barne- og ungdomsleirer Datamaskiner Dataspill Ungdom Oversiktsbilder |
File — basic information derived from the file.
| File Type | JPEG |
| File Type Extension | jpg |
| MIME Type | image/jpeg |
| Exif Byte Order | Big-endian (Motorola, MM) |
| Bits Per Sample | 8 |
| Current IPTC Digest | 0c80b4f340b939f155f9b0d4f105a2a2 |
| Encoding Process | Baseline DCT, Huffman coding |
| Color Components | 3 |
| File Size | 1152 kB |
| Image Size | 1,920 × 1,080 |
| Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Composite
This block of data is computed based upon other items. Some of it may be wildly incorrect, especially if the image has been resized.
| Lens ID | Canon EF 50mm f/1.2L |
| Aperture | 2.00 |
| Megapixels | 2.1 |
| Scale Factor To 35 mm Equivalent | 1.0 |
| Shutter Speed | 1/60 |
| Create Date | 2012:04:07 18:30:48.87 3 years, 7 months, 26 days, 14 hours, 11 minutes, 47 seconds ago |
| Date/Time Original | 2012:04:07 18:30:48.87 3 years, 7 months, 26 days, 14 hours, 11 minutes, 47 seconds ago |
| Modify Date | 2014:03:26 10:17:27.87 1 year, 8 months, 8 days, 22 hours, 25 minutes, 8 seconds ago |
| Thumbnail Image | (9,487 bytes binary data) |
| Circle Of Confusion | 0.031 mm |
| Depth Of Field | inf (40.60 m - inf) |
| Field Of View | 40.5 deg |
| Focal Length | 50.0 mm (35 mm equivalent: 48.8 mm) |
| Hyperfocal Distance | 40.60 m |
| Light Value | 3.6 |
ICC_Profile — this block of data describes the color space used to encode pixel colors.
This application uses Phil Harvey's most excellent
Image::ExifTool library, version 10.00. Histograms created with ImageMagick.
Jeffrey last modifed this viewer on Oct 29, 2015.