| Drag this button to your button bar, then while on a page displaying an image, just click the button in the bar to view the image's Exif data |
| You also might be interested in these Firefox extensions: Alan Raskin's Exif Viewer, which shows quite a bit of information, and Ted Mielczarek's FxIF, which shows basic data only. |
|
Some of my other stuff
· My Blog · Lightroom plugins · Pretty Photos · “Photo Tech” |
You are viewing information about an image hosted at lainchan.org.
The information-display site you are viewing now (regex.info) is unrelated to lainchan.org, and is merely displaying information about the image hosted at lainchan.org. If you have questions or concerns about the image, please contact the administrator of lainchan.org, as that is where the image is actually hosted.
Basic Image Information
| ||||||||||||||||||||
Main image displayed here at 15% width (1/47 the area of the original)
Click image to isolate; click this text to show histogram
|
Here's the full data:
EXIF — this group of metadata is encoded in 42,449 bytes (41.5k)
| Make | FUJIFILM |
| Camera Model Name | FinePix S4250WM |
| Software | Digital Camera FinePix S4250/Walmart Ver1.00 |
| Modify Date | 2012:07:08 06:10:00 3 years, 4 months, 27 days, 1 hour, 54 minutes, 34 seconds ago |
| Copyright | |
| Exposure Time | 1/30 |
| F Number | 3.10 |
| Exposure Program | Program AE |
| ISO | 64 |
| Exif Version | 0230 |
| Date/Time Original | 2012:07:08 06:10:00 3 years, 4 months, 27 days, 1 hour, 54 minutes, 34 seconds ago |
| Create Date | 2012:07:08 06:10:00 3 years, 4 months, 27 days, 1 hour, 54 minutes, 34 seconds ago |
| Components Configuration | Y, Cb, Cr, - |
| Compressed Bits Per Pixel | 4 |
| Shutter Speed Value | 1/32 |
| Aperture Value | 3.10 |
| Brightness Value | 3.81 |
| Exif Image Size | 3,072 × 1,728 |
| Sensitivity Type | Standard Output Sensitivity |
| Exposure Compensation | 0 |
| Max Aperture Value | 3.1 |
| Metering Mode | Multi-segment |
| Light Source | Unknown |
| Flash | Off, Did not fire |
| Focal Length | 4.3 mm |
| Sharpness | Normal |
| Maker Note Fuji Film | (558 bytes binary data) |
| Flashpix Version | 0100 |
| Color Space | sRGB |
| Focal Plane Resolution | 5,010 pixels/cm |
| Interoperability Index | R98 - DCF basic file (sRGB) |
| Interoperability Version | 0100 |
| Sensing Method | One-chip color area |
| File Source | Digital Camera |
| Scene Type | Directly photographed |
| Custom Rendered | Normal |
| Exposure Mode | Auto |
| White Balance | Auto |
| Scene Capture Type | Standard |
| Subject Distance Range | Unknown |
| Print Image Matching | (28 bytes binary data) |
| Compression | JPEG (old-style) |
| Orientation | Horizontal (normal) |
| Resolution | 72 pixels/inch |
| Thumbnail Length | 3,021 |
| Y Cb Cr Positioning | Co-sited |
MakerNotes
| Version | 0130 |
| Internal Serial Number | 592D3134383032 2012:07:28 08252UB45130 |
| Quality | FINE |
| Sharpness | Normal |
| Fuji Flash Mode | Off |
| Flash Exposure Comp | 0 |
| Macro | Off |
| Focus Mode | Auto |
| AF Mode | Single Point |
| Focus Pixel | 1536 864 |
| Fuji Film 0x1026 | 64 |
| Slow Sync | Off |
| Picture Mode | Auto |
| Exposure Count | 1 |
| Auto Bracketing | Off |
| Sequence Number | 0 |
| Fuji Film 0x1200 | 0 |
| Blur Warning | None |
| Focus Warning | Good |
| Exposure Warning | Good |
| Fuji Film 0x1408 | S100 |
| Fuji Film 0x1409 | S100 |
| Fuji Film 0x140a | 7 |
| Fuji Film 0x1425 | 0 |
| Fuji Film 0x1430 | (55 null bytes)[...] |
| Rating | 0 |
| Fuji Film 0x1437 | 0 |
| Faces Detected | 0 |
| Fuji Film 0x4200 | 0 |
| White Balance | Auto |
PrintIM — this group of metadata is encoded in 28 bytes (0.0k)
| PrintIM Version | 0250 |
| Print IM 0x0002 | 0x00000001 |
| Print IM 0x0101 | 0x00000000 |
FlashPix
| Flash Pix Preview Info 0x0000 | 1 |
| Flash Pix Preview Info 0x0001 | 1 |
| Flash Pix Preview Info 0x0002 | 0 |
| Flash Pix Preview Info 0x0003 | 0 |
| Flash Pix Preview Info 0x0004 | 2 |
| Flash Pix Preview Info 0x0005 | 1 |
| Flash Pix Preview Info 0x0006 〜 0x000c | 0 (7 times) |
| Preview Image Width | 640 |
| Flash Pix Preview Info 0x000f | 1 |
| Flash Pix Preview Info 0x0010 | 1 |
| Flash Pix Preview Info 0x0011 〜 0x0016 | 0 (6 times) |
| Preview Image Height | 480 |
| Flash Pix Preview Info 0x0019 〜 0x0024 | 0 (12 times) |
| Preview Image | (57,717 bytes binary data) |
File — basic information derived from the file.
| File Type | JPEG |
| MIME Type | image/jpeg |
| Exif Byte Order | Little-endian (Intel, II) |
| Encoding Process | Baseline DCT, Huffman coding |
| Bits Per Sample | 8 |
| Color Components | 3 |
| File Size | 2.8 MB |
| File Type Extension | jpg |
| Image Size | 3,072 × 1,728 |
| Y Cb Cr Sub Sampling | YCbCr4:2:2 (2 1) |
Composite
This block of data is computed based upon other items. Some of it may be wildly incorrect, especially if the image has been resized.
| Aperture | 3.10 |
| Megapixels | 5.3 |
| Preview Image Size | 640x480 |
| Shutter Speed | 1/30 |
| Thumbnail Image | (3,021 bytes binary data) |
| Light Value | 8.8 |
| Scale Factor To 35 mm Equivalent | 6.1 |
| Circle Of Confusion | 0.005 mm |
| Field Of View | 68.5 deg |
| Focal Length | 4.3 mm (35 mm equivalent: 26.4 mm) |
| Hyperfocal Distance | 1.22 m |
This application uses Phil Harvey's most excellent
Image::ExifTool library, version 10.00. Histograms created with ImageMagick.
Jeffrey last modifed this viewer on Oct 29, 2015.