<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Lightroom Plugin: Focal-length Plot</title>
	<atom:link href="http://regex.info/blog/2009-10-16/1332/feed" rel="self" type="application/rss+xml" />
	<link>http://regex.info/blog/2009-10-16/1332</link>
	<description>Not a photo blog. A personal blog with photos.</description>
	<lastBuildDate>Wed, 23 May 2012 20:38:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andrew Shieh in Sunnyvale</title>
		<link>http://regex.info/blog/2009-10-16/1332#comment-36905</link>
		<dc:creator>Andrew Shieh in Sunnyvale</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-10-16/1332#comment-36905</guid>
		<description>That&#039;s nifty (but i&#039;m not a Lightroom user). It may be more useful to have the focal length buckets in a geometric scale. In other words, N to N*1.2 would make more sense than N to N+19.</description>
		<content:encoded><![CDATA[<p>That&#8217;s nifty (but i&#8217;m not a Lightroom user). It may be more useful to have the focal length buckets in a geometric scale. In other words, N to N*1.2 would make more sense than N to N+19.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul C</title>
		<link>http://regex.info/blog/2009-10-16/1332#comment-36884</link>
		<dc:creator>Paul C</dc:creator>
		<pubDate>Fri, 16 Oct 2009 14:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-10-16/1332#comment-36884</guid>
		<description>Fantastic timing, I&#039;ve been thinking about this a lot. In particular I want to check a particular shoot where I used an 18-200 lens to analyze how much swapping I would have done had I used a different lens/es. And perhaps to justify a new lens, too...</description>
		<content:encoded><![CDATA[<p>Fantastic timing, I&#8217;ve been thinking about this a lot. In particular I want to check a particular shoot where I used an 18-200 lens to analyze how much swapping I would have done had I used a different lens/es. And perhaps to justify a new lens, too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://regex.info/blog/2009-10-16/1332#comment-36882</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Fri, 16 Oct 2009 10:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-10-16/1332#comment-36882</guid>
		<description>...By that I mean the setting, not the program.</description>
		<content:encoded><![CDATA[<p>&#8230;By that I mean the setting, not the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://regex.info/blog/2009-10-16/1332#comment-36881</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-10-16/1332#comment-36881</guid>
		<description>Very cool. Can&#039;t wait to try it out. Any plans on expanding it to aperture?

&lt;span class=&#039;jfriedl&#039;&gt;I&#039;ve thought about it, but you can select &quot;Aperture&quot; in the Library Filter and get a count of each aperture, so adding it here is not as compelling. &#8212;Jeffrey&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>Very cool. Can&#8217;t wait to try it out. Any plans on expanding it to aperture?</p>
<p><span class='jfriedl'>I&#8217;ve thought about it, but you can select &#8220;Aperture&#8221; in the Library Filter and get a count of each aperture, so adding it here is not as compelling. &mdash;Jeffrey</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Cutter</title>
		<link>http://regex.info/blog/2009-10-16/1332#comment-36880</link>
		<dc:creator>Daniel Cutter</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-10-16/1332#comment-36880</guid>
		<description>I have something similar working: Just a few perl scripts picking at the EXIF data. I even used it to reason with my wife why I needed &#039;another&#039; lens. I wouldn’t use your plot though. I heavily use the 50mm prime. That would reduce all other focal lengths to near nothing. So my plots are only for the zoom lenses. I also have lists and plots saying which Lens I used most over time that also shows when every lens was added to (or removed from) my kit.

&lt;span class=&#039;jfriedl&#039;&gt;You could use the Library Filter to exclude your 50mm prime, then run the plot. &#8212;Jeffrey&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>I have something similar working: Just a few perl scripts picking at the EXIF data. I even used it to reason with my wife why I needed &#8216;another&#8217; lens. I wouldn’t use your plot though. I heavily use the 50mm prime. That would reduce all other focal lengths to near nothing. So my plots are only for the zoom lenses. I also have lists and plots saying which Lens I used most over time that also shows when every lens was added to (or removed from) my kit.</p>
<p><span class='jfriedl'>You could use the Library Filter to exclude your 50mm prime, then run the plot. &mdash;Jeffrey</span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

