<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange Image Effect that I Don&#8217;t Understand&#8230; Any Ideas?</title>
	<atom:link href="http://regex.info/blog/2009-04-08/1181/feed" rel="self" type="application/rss+xml" />
	<link>http://regex.info/blog/2009-04-08/1181</link>
	<description>Not a photo blog. A personal blog with photos.</description>
	<lastBuildDate>Wed, 23 May 2012 12:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: fake-name</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-36645</link>
		<dc:creator>fake-name</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-36645</guid>
		<description>I suspect VR.

I have a Sigma VR lens that produces the &lt;b&gt;exact&lt;/b&gt; same issue. It seems to happen only when you&#039;re at the very edge of what the VR can compensate for.</description>
		<content:encoded><![CDATA[<p>I suspect VR.</p>
<p>I have a Sigma VR lens that produces the <b>exact</b> same issue. It seems to happen only when you&#8217;re at the very edge of what the VR can compensate for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-36042</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 21 Jul 2009 21:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-36042</guid>
		<description>It looks like corrected &lt;a href=&quot;http://en.wikipedia.org/wiki/Chromatic_aberration&quot; rel=&quot;nofollow&quot;&gt;chromatic aberration&lt;/a&gt; to me. But as for it pre-existing on the embedded JPG, I&#039;m at a loss, unless the camera somehow applies that fix that on the fly?</description>
		<content:encoded><![CDATA[<p>It looks like corrected <a href="http://en.wikipedia.org/wiki/Chromatic_aberration" rel="nofollow">chromatic aberration</a> to me. But as for it pre-existing on the embedded JPG, I&#8217;m at a loss, unless the camera somehow applies that fix that on the fly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roy</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-35097</link>
		<dc:creator>roy</dc:creator>
		<pubDate>Tue, 21 Apr 2009 23:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-35097</guid>
		<description>check out this post by Thom Hogan and what he calls &quot;bounce back flare&quot;

http://forums.dpreview.com/forums/readflat.asp?forum=1030&amp;message=31660493</description>
		<content:encoded><![CDATA[<p>check out this post by Thom Hogan and what he calls &#8220;bounce back flare&#8221;</p>
<p><a href="http://forums.dpreview.com/forums/readflat.asp?forum=1030&#038;message=31660493" rel="nofollow">http://forums.dpreview.com/forums/readflat.asp?forum=1030&#038;message=31660493</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-34984</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 12 Apr 2009 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-34984</guid>
		<description>I&#039;ve seen this in some of my images as well, especially outdoors.  Not sure why.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this in some of my images as well, especially outdoors.  Not sure why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Negron</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-34962</link>
		<dc:creator>Juan Negron</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-34962</guid>
		<description>My guess? The VR mechanism AFAIK only moves one element of the lens to compensate for shake, so you could be seeing a ghosted image from one of the elements that do not move. And the reason why some of the image has this effect and the rest dosen&#039;t could be accounted to paralax, i.e. the sensor plane was moving on the horizontal or vertical axis... Just my humble, non-professional opinion.</description>
		<content:encoded><![CDATA[<p>My guess? The VR mechanism AFAIK only moves one element of the lens to compensate for shake, so you could be seeing a ghosted image from one of the elements that do not move. And the reason why some of the image has this effect and the rest dosen&#8217;t could be accounted to paralax, i.e. the sensor plane was moving on the horizontal or vertical axis&#8230; Just my humble, non-professional opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Chia</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-34956</link>
		<dc:creator>Daniel Chia</dc:creator>
		<pubDate>Thu, 09 Apr 2009 09:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-34956</guid>
		<description>I would be inclined to think the halos are a side effect the lens produces on the out of focus images. It seems that the parts of the photo nearer the focal plane suffer less from this halo effect.

As an interesting sidenote, you might be interested at taking a look at this site,
http://www.naturfotograf.com/AFS70-200VR_rev04.html
which discusses the effects of VR on the bokeh of the 70-200.

Daniel.</description>
		<content:encoded><![CDATA[<p>I would be inclined to think the halos are a side effect the lens produces on the out of focus images. It seems that the parts of the photo nearer the focal plane suffer less from this halo effect.</p>
<p>As an interesting sidenote, you might be interested at taking a look at this site,<br />
<a href="http://www.naturfotograf.com/AFS70-200VR_rev04.html" rel="nofollow">http://www.naturfotograf.com/AFS70-200VR_rev04.html</a><br />
which discusses the effects of VR on the bokeh of the 70-200.</p>
<p>Daniel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Doonan</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-34954</link>
		<dc:creator>Martin Doonan</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-34954</guid>
		<description>It&#039;s not motion blur. Motion blur gives a distinctive streaking effect, sort of like comet tails. The streaks would be uni-directional. Subjects would appear out of focus. Different types of motion give different, distinctive streaking patterns. If this was wind motion, you&#039;d see a more random effect across the frame. Plus, wind motion is almost impossible to catch faster than 1/125s.

As I pointed out with my earlier link, it&#039;s spherical aberration (or more correctly, poorly corrected SA). You can tell in the way there is uniform effect around objects and the progressive nature as subjects get further from the focal plane.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not motion blur. Motion blur gives a distinctive streaking effect, sort of like comet tails. The streaks would be uni-directional. Subjects would appear out of focus. Different types of motion give different, distinctive streaking patterns. If this was wind motion, you&#8217;d see a more random effect across the frame. Plus, wind motion is almost impossible to catch faster than 1/125s.</p>
<p>As I pointed out with my earlier link, it&#8217;s spherical aberration (or more correctly, poorly corrected SA). You can tell in the way there is uniform effect around objects and the progressive nature as subjects get further from the focal plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S.</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-34953</link>
		<dc:creator>Robert S.</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-34953</guid>
		<description>My best guess is simple subject motion. You see it more on one side of the branch then the other because its dark on a light background rather then the lightening on the other side which just looks like defocus. Heck it could just be camera motion. Even at 1/400 of a second at higher resolution its ever so easy to see eve the smallest camera and object movements. easy way to test it though, if you have an overhead fan, photograph the moving blades  (assuming dark blades, backlit) slightly defocused, preferably with a low  dof , see if this effect shows up.</description>
		<content:encoded><![CDATA[<p>My best guess is simple subject motion. You see it more on one side of the branch then the other because its dark on a light background rather then the lightening on the other side which just looks like defocus. Heck it could just be camera motion. Even at 1/400 of a second at higher resolution its ever so easy to see eve the smallest camera and object movements. easy way to test it though, if you have an overhead fan, photograph the moving blades  (assuming dark blades, backlit) slightly defocused, preferably with a low  dof , see if this effect shows up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awake</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-34951</link>
		<dc:creator>Awake</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-34951</guid>
		<description>I would guess motion blur, accentuated (widened) by the way that the affected  areas are out of focus.
We photograph dancers in studio with high speed flashes, and during their jumps we get blurry feet if we miss the &#039;peak&#039;, even at the equivalent of 1/5000 sec. Things just need to move a little to become mighty blurry. 
Mirror slap is known to cause blurriness, and if you think about it that s a very small amount of motion of the camera. Compare that to a gust of wind shaking the plant, and at high magnification even 1/400 isn&#039;t enough to freeze that motion.</description>
		<content:encoded><![CDATA[<p>I would guess motion blur, accentuated (widened) by the way that the affected  areas are out of focus.<br />
We photograph dancers in studio with high speed flashes, and during their jumps we get blurry feet if we miss the &#8216;peak&#8217;, even at the equivalent of 1/5000 sec. Things just need to move a little to become mighty blurry.<br />
Mirror slap is known to cause blurriness, and if you think about it that s a very small amount of motion of the camera. Compare that to a gust of wind shaking the plant, and at high magnification even 1/400 isn&#8217;t enough to freeze that motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earnest Barr from Amami</title>
		<link>http://regex.info/blog/2009-04-08/1181#comment-34949</link>
		<dc:creator>Earnest Barr from Amami</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2009-04-08/1181#comment-34949</guid>
		<description>Something that crossed my mind while looking at this photo is aberration?  The Bokeh in this  photo doesn&#039;t seem very smooth in the background and aberration may have something to do with that.  I know the Nikkor 70-200mm f/2.8 is an ED lens and reduces chromatic aberration, but maybe you found the setting that it can&#039;t compensate for.  Just a thought.</description>
		<content:encoded><![CDATA[<p>Something that crossed my mind while looking at this photo is aberration?  The Bokeh in this  photo doesn&#8217;t seem very smooth in the background and aberration may have something to do with that.  I know the Nikkor 70-200mm f/2.8 is an ED lens and reduces chromatic aberration, but maybe you found the setting that it can&#8217;t compensate for.  Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

