<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heavy Lifting: Supporting the Longest Suspension Bridge in the World</title>
	<atom:link href="http://regex.info/blog/2008-12-09/1021/feed" rel="self" type="application/rss+xml" />
	<link>http://regex.info/blog/2008-12-09/1021</link>
	<description>Not a photo blog. A personal blog with photos.</description>
	<lastBuildDate>Wed, 23 May 2012 12:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: C P Jain India</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-43704</link>
		<dc:creator>C P Jain India</dc:creator>
		<pubDate>Wed, 27 Jul 2011 05:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-43704</guid>
		<description>I have read about  Akashi bridge since one year but I am surprised to see so many of  good  photos of the area around the bridge on your blog which I saw today for the 1st time. But  i liked so much of info. also. Thanks a lot !!</description>
		<content:encoded><![CDATA[<p>I have read about  Akashi bridge since one year but I am surprised to see so many of  good  photos of the area around the bridge on your blog which I saw today for the 1st time. But  i liked so much of info. also. Thanks a lot !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick S. O'Donnell</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-36748</link>
		<dc:creator>Patrick S. O'Donnell</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-36748</guid>
		<description>Actually Krysta,  As impressive as the Mighty Mac is, it has nothing on the Akashi Kaikyo Bridge.  There&#039;s a bridge just north of New Orleans crossing  Lake Pontchartrain that is over five times longer &quot;shore to shore&quot; than the Mackinac Bridge.  The Mackinac is more impressive because its mainspan is 3,800 feet from tower to tower and the three suspended spans are 7,400 feet combined.  From engineering standpoints the longer the mainspan and / or suspended spans - the more impressive the bridge.  Think of it as a diamond ring.  The suspended parts are the diamond and the lead up to the diamond, is just the band.  Some fingers are bigger than others, thus requiring various size bands.   The Akashi Kaikyo Bridge&#039;s mainspan is 6,532 feet and its three suspended spans are 12,831 feet combined - bettering the Mighty Macs by 5,431 feet - or beating it by the proverbial mile!  Adding length to each end of a bridge by way of many mundane smaller spans is just cookie cutter work.  The Mighty Mac&#039;s three suspended sections only bettered the previous record by 950 feet.  Then the Akashi Kaikyo came along  and bettered the Mighty Mac by over a mile!  No comparison.</description>
		<content:encoded><![CDATA[<p>Actually Krysta,  As impressive as the Mighty Mac is, it has nothing on the Akashi Kaikyo Bridge.  There&#8217;s a bridge just north of New Orleans crossing  Lake Pontchartrain that is over five times longer &#8220;shore to shore&#8221; than the Mackinac Bridge.  The Mackinac is more impressive because its mainspan is 3,800 feet from tower to tower and the three suspended spans are 7,400 feet combined.  From engineering standpoints the longer the mainspan and / or suspended spans &#8211; the more impressive the bridge.  Think of it as a diamond ring.  The suspended parts are the diamond and the lead up to the diamond, is just the band.  Some fingers are bigger than others, thus requiring various size bands.   The Akashi Kaikyo Bridge&#8217;s mainspan is 6,532 feet and its three suspended spans are 12,831 feet combined &#8211; bettering the Mighty Macs by 5,431 feet &#8211; or beating it by the proverbial mile!  Adding length to each end of a bridge by way of many mundane smaller spans is just cookie cutter work.  The Mighty Mac&#8217;s three suspended sections only bettered the previous record by 950 feet.  Then the Akashi Kaikyo came along  and bettered the Mighty Mac by over a mile!  No comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krysta</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-36567</link>
		<dc:creator>Krysta</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-36567</guid>
		<description>&quot;&lt;i&gt;the longest suspension bridge in the world&lt;/i&gt;&quot; 

Well, the longest between anchorages. 
The Mackinac is more than twice as long, overall (shore to shore). 
Still, it&#039;s pretty impressive, and I like the display of the chunk of cable.</description>
		<content:encoded><![CDATA[<p>&#8220;<i>the longest suspension bridge in the world</i>&#8221; </p>
<p>Well, the longest between anchorages.<br />
The Mackinac is more than twice as long, overall (shore to shore).<br />
Still, it&#8217;s pretty impressive, and I like the display of the chunk of cable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-30859</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-30859</guid>
		<description>Jeffery,

Here&#039;s another interesting fact...  All the wires in both the Akashi Kaikyo Bridge&#039;s main cables if  laid end to end equals what light travels in one second.  With 36,830 wires in each main cable think of it as that many round trips via the main cable from anchorage to anchorage and back.</description>
		<content:encoded><![CDATA[<p>Jeffery,</p>
<p>Here&#8217;s another interesting fact&#8230;  All the wires in both the Akashi Kaikyo Bridge&#8217;s main cables if  laid end to end equals what light travels in one second.  With 36,830 wires in each main cable think of it as that many round trips via the main cable from anchorage to anchorage and back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-30686</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 11 Dec 2008 21:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-30686</guid>
		<description>Hello Jeffrey&#039;

Great photos!  They bring back memories of my 1998 visit in the weeks prior to the Akashi Kaikyo&#039;s grand opening.

I just want to alert you to a factual error.

The mainspan was 1990 meters and became 1991 meters.  

You have it incorrectly at 1900 and 1901 - perhaps just a typo or transcription error.

&lt;span class=&#039;jfriedl&#039;&gt;Oops, just sloppiness on my part. Fixed. Thanks! &#8212;Jeffrey&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>Hello Jeffrey&#8217;</p>
<p>Great photos!  They bring back memories of my 1998 visit in the weeks prior to the Akashi Kaikyo&#8217;s grand opening.</p>
<p>I just want to alert you to a factual error.</p>
<p>The mainspan was 1990 meters and became 1991 meters.  </p>
<p>You have it incorrectly at 1900 and 1901 &#8211; perhaps just a typo or transcription error.</p>
<p><span class='jfriedl'>Oops, just sloppiness on my part. Fixed. Thanks! &mdash;Jeffrey</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Keaveny</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-30586</link>
		<dc:creator>David Keaveny</dc:creator>
		<pubDate>Thu, 11 Dec 2008 09:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-30586</guid>
		<description>Definitely an interesting bridge to drive over; the whirlpools in the straits below are good to watch too. I was quite surprised by the presence of the ferris wheel; having spent the previous day in Osaka, I came to the conclusion that the Japanese just love their ferris wheels, and no self-respecting city goes without one. Tokyo has more than one, of course...</description>
		<content:encoded><![CDATA[<p>Definitely an interesting bridge to drive over; the whirlpools in the straits below are good to watch too. I was quite surprised by the presence of the ferris wheel; having spent the previous day in Osaka, I came to the conclusion that the Japanese just love their ferris wheels, and no self-respecting city goes without one. Tokyo has more than one, of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachawry</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-30378</link>
		<dc:creator>Zachawry</dc:creator>
		<pubDate>Wed, 10 Dec 2008 04:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-30378</guid>
		<description>I wonder if the cables in the bridge itself are similarly colored, or if they colored these especially for the display. 
(At first I thought that had to be Anthony&#039;s hand in the photo!)

&lt;span class=&#039;jfriedl&#039;&gt;The colors are just painted on the end (you can see the paint peeling in the first shot), so I would guess that each 4km-long cable has no paint, save perhaps for the ends. &#8212;Jeffrey&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>I wonder if the cables in the bridge itself are similarly colored, or if they colored these especially for the display.<br />
(At first I thought that had to be Anthony&#8217;s hand in the photo!)</p>
<p><span class='jfriedl'>The colors are just painted on the end (you can see the paint peeling in the first shot), so I would guess that each 4km-long cable has no paint, save perhaps for the ends. &mdash;Jeffrey</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Nelson</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-30276</link>
		<dc:creator>Tony Nelson</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-30276</guid>
		<description>The information plate is another good example of the way in which a loan word (ストランド）has lost its original meaning (&#039;strand&#039;, a single wire making up a bundle) and become, as you correctly translate, &#039;bundle&#039;.

Lines like 「ストランドの素線数」 -  literally &#039;number of strands in the strand&#039;  - always make me sigh.</description>
		<content:encoded><![CDATA[<p>The information plate is another good example of the way in which a loan word (ストランド）has lost its original meaning (&#8216;strand&#8217;, a single wire making up a bundle) and become, as you correctly translate, &#8216;bundle&#8217;.</p>
<p>Lines like 「ストランドの素線数」 &#8211;  literally &#8216;number of strands in the strand&#8217;  &#8211; always make me sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frédéric Klee</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-30269</link>
		<dc:creator>Frédéric Klee</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-30269</guid>
		<description>Uncredible !
But did you notice that the cable is just a little rotate on himself... Just to make some meter more (I suppose) ?
And nice pictures like always on your blog.</description>
		<content:encoded><![CDATA[<p>Uncredible !<br />
But did you notice that the cable is just a little rotate on himself&#8230; Just to make some meter more (I suppose) ?<br />
And nice pictures like always on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustaf Erikson</title>
		<link>http://regex.info/blog/2008-12-09/1021#comment-30266</link>
		<dc:creator>Gustaf Erikson</dc:creator>
		<pubDate>Tue, 09 Dec 2008 14:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-12-09/1021#comment-30266</guid>
		<description>Love the highway shot! Great colours.</description>
		<content:encoded><![CDATA[<p>Love the highway shot! Great colours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

