<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Funky Joy With Adobe Lightroom</title>
	<atom:link href="http://regex.info/blog/2008-08-01/895/feed" rel="self" type="application/rss+xml" />
	<link>http://regex.info/blog/2008-08-01/895</link>
	<description>Not a photo blog. A personal blog with photos.</description>
	<lastBuildDate>Wed, 23 May 2012 04:11:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bill Grae</title>
		<link>http://regex.info/blog/2008-08-01/895#comment-32952</link>
		<dc:creator>Bill Grae</dc:creator>
		<pubDate>Tue, 30 Dec 2008 04:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-08-01/895#comment-32952</guid>
		<description>It&#039;s truly astounding when seemingly small features of a piece of software winds up affording powerful applications.  Adjustment brushes, on their own, are amazing (am I the only person here whose volume workflow makes multi-layer adjustments in Photoshop impossible from a time-management perspective - but easily managed via LR 2.0?).  Negative clarity is the closest thing to digital magic I&#039;ve encountered in some time.

And, needless to say, the analysis offered here was invaluable.  Thanks again, Jeffrey, and happy New Year.  Here&#039;s hoping 2009 is a lot better than 2008!</description>
		<content:encoded><![CDATA[<p>It&#8217;s truly astounding when seemingly small features of a piece of software winds up affording powerful applications.  Adjustment brushes, on their own, are amazing (am I the only person here whose volume workflow makes multi-layer adjustments in Photoshop impossible from a time-management perspective &#8211; but easily managed via LR 2.0?).  Negative clarity is the closest thing to digital magic I&#8217;ve encountered in some time.</p>
<p>And, needless to say, the analysis offered here was invaluable.  Thanks again, Jeffrey, and happy New Year.  Here&#8217;s hoping 2009 is a lot better than 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherrylicious</title>
		<link>http://regex.info/blog/2008-08-01/895#comment-19094</link>
		<dc:creator>Cherrylicious</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-08-01/895#comment-19094</guid>
		<description>Amazing! I love what you have done with this picture. It looks like a filstill from Pushing Daisies! ^.^</description>
		<content:encoded><![CDATA[<p>Amazing! I love what you have done with this picture. It looks like a filstill from Pushing Daisies! ^.^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://regex.info/blog/2008-08-01/895#comment-19085</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Fri, 01 Aug 2008 07:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2008-08-01/895#comment-19085</guid>
		<description>&quot;Negative clarity&quot; alone justifies my switch to LR, since I feel that this phrase perfectly describes my mental state 99% of the time....</description>
		<content:encoded><![CDATA[<p>&#8220;Negative clarity&#8221; alone justifies my switch to LR, since I feel that this phrase perfectly describes my mental state 99% of the time&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

