<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Camera &#8220;White Balance&#8221;</title>
	<atom:link href="http://regex.info/blog/2006-06-28/208/feed" rel="self" type="application/rss+xml" />
	<link>http://regex.info/blog/2006-06-28/208</link>
	<description>Not a photo blog. A personal blog with photos.</description>
	<lastBuildDate>Mon, 21 May 2012 08:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mark Brindle</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-36071</link>
		<dc:creator>Mark Brindle</dc:creator>
		<pubDate>Thu, 23 Jul 2009 04:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-36071</guid>
		<description>Buy a Whibal and ALL your White Balance problems will just go away.

There are GREAT videos on the Whibal site comparing a Whibal to a Grey Card and why a Whibal is so much better. 

I have been using one for 2.5 years and it really makes the whole PP effort so much easier.

&lt;div class=&#039;jfriedl&#039;&gt;&lt;p&gt;I&#039;ve had a WhiBal for years and carry one with me all the time (at least when I&#039;ve got the camera :-) ), but to suggest that WhiBal &lt;i&gt;or anything&lt;/i&gt; can make white-balance problems go away is ridiculous.&lt;/p&gt;&lt;p&gt;Properly understanding the color of the light illuminating the scene is just one part of a solution, but only part.  To take the next step you&#039;d need to know the color broken down by wavelength and relative intensity (that is, you&#039;d need a light spectrum analyzer), but even with perfect information you wouldn&#039;t necessarily have enough information to recover proper colors because frequencies not present in the ambient light are not present in the the view received by the camera, even if objects in the scene would normally reflect that color. An easy example of this is the freaky colors of cars parked under those strong yellow vapor lamps that some parking lots have, but there are less noticeable instances in every day life. Many florescent bulbs have holes in their spectrum, for example. &lt;/p&gt;&lt;p&gt;I whole-heartedly recommend WhiBal and grey cards and the like, but you have to understand their place in the puzzle. —Jeffrey&lt;/p&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Buy a Whibal and ALL your White Balance problems will just go away.</p>
<p>There are GREAT videos on the Whibal site comparing a Whibal to a Grey Card and why a Whibal is so much better. </p>
<p>I have been using one for 2.5 years and it really makes the whole PP effort so much easier.</p>
<div class='jfriedl'>
<p>I&#8217;ve had a WhiBal for years and carry one with me all the time (at least when I&#8217;ve got the camera <img src='http://regex.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ), but to suggest that WhiBal <i>or anything</i> can make white-balance problems go away is ridiculous.</p>
<p>Properly understanding the color of the light illuminating the scene is just one part of a solution, but only part.  To take the next step you&#8217;d need to know the color broken down by wavelength and relative intensity (that is, you&#8217;d need a light spectrum analyzer), but even with perfect information you wouldn&#8217;t necessarily have enough information to recover proper colors because frequencies not present in the ambient light are not present in the the view received by the camera, even if objects in the scene would normally reflect that color. An easy example of this is the freaky colors of cars parked under those strong yellow vapor lamps that some parking lots have, but there are less noticeable instances in every day life. Many florescent bulbs have holes in their spectrum, for example. </p>
<p>I whole-heartedly recommend WhiBal and grey cards and the like, but you have to understand their place in the puzzle. —Jeffrey</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-35392</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 27 May 2009 10:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-35392</guid>
		<description>I like your demonstration of different white balances on the photo. I have been trying to understand what kind of light different situations produce, and the internet has not been very helpful so far, as many sites seem to want to explain things like colour temperatures, or even the maths of it. Too much for my little brain. At least I can see clearly now what different settings do, so thanks!
I must say my favourite is the HC-Fluor one. It&#039;s warm without being sickly (unlike the sun and shade ones). Whether it&#039;s &#039;right&#039; or not, I don&#039;t know, but I feel it looks nicest.</description>
		<content:encoded><![CDATA[<p>I like your demonstration of different white balances on the photo. I have been trying to understand what kind of light different situations produce, and the internet has not been very helpful so far, as many sites seem to want to explain things like colour temperatures, or even the maths of it. Too much for my little brain. At least I can see clearly now what different settings do, so thanks!<br />
I must say my favourite is the HC-Fluor one. It&#8217;s warm without being sickly (unlike the sun and shade ones). Whether it&#8217;s &#8216;right&#8217; or not, I don&#8217;t know, but I feel it looks nicest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-35118</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 24 Apr 2009 23:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-35118</guid>
		<description>Of all incarnations, I prefer the regular fluorescent one. It looks the most natural to me in terms of white walls, white milk, yellow shirt and natural skin tone. Perhaps it&#039;s my monitor though, which is calibrated by eye only.</description>
		<content:encoded><![CDATA[<p>Of all incarnations, I prefer the regular fluorescent one. It looks the most natural to me in terms of white walls, white milk, yellow shirt and natural skin tone. Perhaps it&#8217;s my monitor though, which is calibrated by eye only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ches</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-19312</link>
		<dc:creator>Ches</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-19312</guid>
		<description>Best explanation I have ever read, and there are tons of attempts on the web- one quick question (or 2): have you ever used the different white balance lenses/devices such as Whibal to correct you camera before shooting? Do you think a grey card absolutely the best approach?
Thanks again for your excellent article!
Ches Smith
Columbia, SC</description>
		<content:encoded><![CDATA[<p>Best explanation I have ever read, and there are tons of attempts on the web- one quick question (or 2): have you ever used the different white balance lenses/devices such as Whibal to correct you camera before shooting? Do you think a grey card absolutely the best approach?<br />
Thanks again for your excellent article!<br />
Ches Smith<br />
Columbia, SC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shibu Jacob</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-16391</link>
		<dc:creator>Shibu Jacob</dc:creator>
		<pubDate>Mon, 14 Apr 2008 07:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-16391</guid>
		<description>Very well written article. Thanks!</description>
		<content:encoded><![CDATA[<p>Very well written article. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-3265</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 14 Feb 2007 02:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-3265</guid>
		<description>I have to say, your version is basically just desaturated (compare to HC Fluor), an operation which, while it does make neutrals look neutral, also tends to degrade the rest of the image too!</description>
		<content:encoded><![CDATA[<p>I have to say, your version is basically just desaturated (compare to HC Fluor), an operation which, while it does make neutrals look neutral, also tends to degrade the rest of the image too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-3201</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 02 Feb 2007 16:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-3201</guid>
		<description>Under such difficult lighting situations do you believe a Whibal or ExpoDisc would have helped rather than rely on the wb presets within the camera?

Good article - thanks.</description>
		<content:encoded><![CDATA[<p>Under such difficult lighting situations do you believe a Whibal or ExpoDisc would have helped rather than rely on the wb presets within the camera?</p>
<p>Good article &#8211; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fordo</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-2848</link>
		<dc:creator>Fordo</dc:creator>
		<pubDate>Sun, 03 Dec 2006 22:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-2848</guid>
		<description>Thanks.  Your explation helped alot.   Now I just have to try the changes</description>
		<content:encoded><![CDATA[<p>Thanks.  Your explation helped alot.   Now I just have to try the changes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-2339</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 24 Jul 2006 16:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-2339</guid>
		<description>In case you were wondering why the lights in Santa Clara and many surrounding cities are the funky color you mention, it&#039;s due to the observatory atop Mt Hamilton.  More information is available here: http://mthamilton.ucolick.org/public/lighting/Pollution2.html</description>
		<content:encoded><![CDATA[<p>In case you were wondering why the lights in Santa Clara and many surrounding cities are the funky color you mention, it&#8217;s due to the observatory atop Mt Hamilton.  More information is available here: <a href="http://mthamilton.ucolick.org/public/lighting/Pollution2.html" rel="nofollow">http://mthamilton.ucolick.org/public/lighting/Pollution2.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://regex.info/blog/2006-06-28/208#comment-2322</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 29 Jun 2006 23:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://regex.info/blog/2006-06-28/208#comment-2322</guid>
		<description>Very well-written. While I am not a novice  regarding white-balance, I appreciated the clear and concise way you presented the information. I will forward your site to other friends whom I know and who are novices. Actually a few have never heard of white-balance.....lol...There living rooms are just naturally orange at night...or so they say...</description>
		<content:encoded><![CDATA[<p>Very well-written. While I am not a novice  regarding white-balance, I appreciated the clear and concise way you presented the information. I will forward your site to other friends whom I know and who are novices. Actually a few have never heard of white-balance&#8230;..lol&#8230;There living rooms are just naturally orange at night&#8230;or so they say&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

